2019
Jelly Bean Meet
GIRLS | | IM | Freestyle | Fly | Back | Breast |
Morgan | 5 | | | | | 39.72 |
Remy | 6 | | | | | 49.84 |
Sadie | 7 | | 32.63 | | | |
Georgia | 7 | | | | | 23.49 |
Madelyn | 8 | | | | | 26.51 |
Maggie | 8 | | 25.05 | | | |
Preslyn | 8 | | | | 20.93 | |
Cora | 8 | | 28.70 | | | |
Georgia | 8 | | | 24.81 | | |
Molly | 8 | | | | 21.50 | |
Josephie | 8 | | | | | |
Zola | 8 | | | | | 32.98 |
Opal | 8 | | | | 43.66 | |
Lillian | 9 | | 40.37 | | | |
Zayda | 9 | 1:08.46 | | | | |
Claire | 9 | | 35.97 | | | |
Lola | 9 | | 40.07 | | | |
Emmy | 10 | | | | 38.42 | |
Aja | 10 | | | 15.57 | | |
Braelyn | 10 | | | | 46.62 | |
Laney | 11 | | 30.28 | | | |
Addison | 11 | | | | | 41.90 |
Kiera | 11 | | 29.28 | | | |
Zoe | 12 | | | | | 35.56 |
Skaidy | 12 | | | | | 27.96 |
Linnea | 12 | | | | | 46.80 |
Emma | 12 | | 39.59 | | | |
Anna | 12 | | 23.71 | | | |
Bella | 13 | | 26.96 | | | |
Mya | 14 | | | | 26.62 | |
Maggie | 14 | | 29.03 | | | |
Mary Beth | 14 | | | 38.66 | | |
Emma | 14 | | | | | 35.05 |
BOYS | | IM | Freestlye | Fly | Back | Breast |
Benjamin | 5 | | 1:01.96 | | | |
Shayne | 7 | | 24.96 | | | |
Miles | 7 | | 19.23 | | | |
Marshall | 8 | | 22.82 | | | |
Jack | 8 | | 17.01 | | | |
Finn | 9 | | 46.90 | | | |
Ethan | 9 | | | | | 50.38 |
Sam | 9 | | | | | 45.25 |
Porter | 10 | | 41.81 | | | |
Nick | 10 | | 28.18 | | | |
Wyatt | 11 | | 33.75 | | | |
Ben | 11 | 1:16.91 | | | | |
Will | 12 | | | 16.15 | | |
Jagen | 12 | | 25.72 | | | |
Noah | 12 | | | | 38.46 | |
Jeremiah | 13 | | 36.87 | | | |
Nate | 14 | | | | | 35.15 |
Max | 15 | | | | | 30.61 |
Northview Meet
GIRLS | | | IM | Freestyle | Fly | Back | Breast |
FIRST NAME | LAST NAME | AGE | | | | | |
Morgan | Brittan | 5 | | 36.06 | 43.31 | | 40.12 |
Remy | Avison | 6 | | 35.25 | 40.56 | 48.72 | |
Nora | Beyrouty | 7 | | 22.93 | 32.16 | 25.25 | |
Cora | Gorski | 7 | | 29.84 | | 33.03 | |
Laila | Ingebrigtsen | 7 | | 33.10 | | 35.69 | 32.38 |
Sadie | Jones | 7 | | 35.91 | | 30.06 | |
Georgia | Schaefer | 7 | | 18.34 | 23.09 | | 22.94 |
Madelyn | Crump | 8 | | 23.22 | | 27.96 | 23.84 |
Maggie | DeBacker | 8 | | 26.21 | | 1:00 | |
Preslyn | Gunter | 8 | | 21.89 | | 23.90 | 29.31 |
Georgia | McGovern | 8 | | | 25.13 | | 25.09 |
Molly | McLean | 8 | | 54.69 | | 23.40 | 28.78 |
Josephie | Richards | 8 | | 22.72 | 31.90 | 32.81 | |
Zola | Skelding | 8 | | 30.18 | | 35.37 | 35.47 |
Opal | Skelding | 8 | | 27.44 | | 38.32 | |
Lillian | Gorski | 9 | | 43.78 | | 48.69 | 57.50 |
Solveig | Ingebrigtsen | 9 | | 34.75 | 19.04 | | 54.84 |
Zayda | Miehl | 9 | 1:11.78 | | 14.00 | | 37.57 |
Claire | Sears | 9 | | 34.94 | | 42.62 | 49.72 |
Braelyn | Gunter | 10 | | 41.09 | 22.38 | 56.06 | |
Malia | Nakagawa | 10 | | 44.50 | 26.22 | | 1:00.38 |
Catherine | Nickel | 10 | 1:23.75 | 37.90 | 18.47 | | |
Laney | Cutler | 11 | | | | | |
Addison | Enger | 11 | | 33.31 | 20.79 | | 44.75 |
Emma | Pluister | 11 | | 27.75 | 15.81 | 33.28 | |
Kiera | Roche | 11 | | 30.50 | 18.78 | | 47.22 |
Abby | Crump | 12 | | 33.25 | 17.29 | | 46.40 |
Linnea | McGovern | 12 | | 36.65 | 20.97 | | |
Anna | Whitney | 12 | 1:07.34 | 23.97 | 10.41 | | |
Elisabeth | Nickel | 13 | | 27.56 | 35.31 | | 36.22 |
Mya | Brittan | 14 | 1:05.57 | 25.82 | | 30.31 | |
Maggie | Hawes | 14 | | 29.62 | | 38.22 | |
Kate | Holliday | 14 | 1:09.75 | 27.53 | 30.25 | | |
Mary Beth | Litchfield | 14 | 1:26.65 | 35.31 | 38.47 | | |
Emma | Lutz | 14 | | 28.13 | | 35.53 | 34.56 |
Boys | | | IM | Freestlye | Fly | Back | Breast |
FIRST NAME | LAST NAME | AGE | | | | | |
Benjamin | McGovern | 5 | | 1:09.59 | | 59.18 | 1:03 |
Marshall | Hawes | 8 | 2:31.81 | 22.37 | 29.93 | | |
Jack | Pluister | 8 | | 17.91 | | 23.25 | 24.59 |
Finn | Avison | 9 | | 54.00 | 28.00 | | 1:07.66 |
Ethan | Lutz | 9 | | 47.22 | | 1:01 | 51.12 |
Sam | Schaefer | 9 | | 37.81 | 21.75 | | 44.28 |
Bryce | Beyrouty | 10 | | 36.22 | | | |
Porter | DeBacker | 10 | | 39.53 | 20.22 | | 1:03.22 |
Thomas | Kato-Dilks | 10 | | 38.78 | | 43.03 | 48.00 |
Nick | Burns | 10 | 1:16.94 | 29.63 | 14.57 | | |
Wyatt | Hawes | 11 | | 34.75 | 19.00 | | 46.28 |
Ben | Litchfield | 11 | 1:24.75 | | 14.56 | 42.93 | |
Will | Bishop | 12 | | 30.60 | 18.91 | | 42.07 |
Luke | Holliday | 12 | 1:31.22 | 38.04 | | 42.75 | |
Soren | Ingebrigtsen | 12 | 1:16.75 | | 18.41 | | 44.87 |
Noah | Lutz | 12 | | 34.19 | 17.31 | 39.38 | |
Nate | Burns | 14 | | 28.18 | 42.09 | | 35.69 |
Max | Fields | 15 | 57.71 | 22.91 | 25.36 | | |
Jan Ree Meet
GIRLS | | | IM | Freestyle | Fly | Back | Breast |
FIRST NAME | LAST NAME | AGE | | | | | |
Morgan | Brittan | 5 | | 29.50 | 35.11 | | 43.01 |
Remy | Avison | 6 | | 34.43 | | 36.93 | 30.27 |
Laila | Ingebrigtsen | 7 | | 27.69 | | 35.66 | 31.47 |
Sadie | Jones | 7 | | 33.11 | | 42.02 | 37.68 |
Georgia | Schaefer | 7 | | 18.78 | | 24.94 | 22.66 |
Madelyn | Crump | 8 | | 23.03 | | 29.80 | 26.44 |
Maggie | DeBacker | 8 | | 20.97 | 23.22 | 27.75 | |
Preslyn | Gunter | 8 | | 24.85 | | 26.72 | 27.87 |
Georgia | McGovern | 8 | | 22.72 | 23.72 | 24.16 | |
Molly | McLean | 8 | 2:13.31 | | 32.23 | 24.90 | |
Maleah | Hopkins | 9 | | 46.16 | | 54.03 | 59.44 |
Solveig | Ingebrigtsen | 9 | | 33.88 | 18.03 | | 56.17 |
Claire | Sears | 9 | | 34.00 | | 39.43 | 53.28 |
Lola | Willmschen | 9 | 2:00.94 | | 25.78 | | 53.60 |
Emmy | Cox | 10 | | 34.66 | | 41.32 | 43.19 |
Aja | Cox | 10 | | 33.60 | 17.40 | | 40.10 |
Braelyn | Gunter | 10 | | 39.09 | 21.77 | | 1:01.90 |
Catherine | Nickel | 10 | 1:32.37 | 38.62 | 18.59 | | |
Annie | Lucas | 11 | 1:34.47 | | | 45.72 | 49.67 |
Emma | Pluister | 11 | 1:16.79 | 26.97 | | 32.97 | |
Kiera | Roche | 11 | | 29.13 | 18.81 | | 44.89 |
Hope | Strayer | 11 | | 37.89 | | 49.19 | 50.02 |
Zoe | Cox | 12 | | 27.78 | 16.28 | | 37.78 |
Abby | Crump | 12 | | 32.75 | 17.45 | | 45.25 |
Skaidy | Hiser | 12 | | 25.19 | 12.99 | | 30.59 |
Anna | Whitney | 12 | 1:05.31 | 24.40 | 11.83 | | |
Ellie | Lucas | 13 | | 31.47 | 37.87 | 42.19 | |
Elisabeth | Nickel | 13 | | 26.37 | 33.63 | | 34.25 |
Mya | Brittan | 14 | 1:03.03 | 25.37 | | 28.78 | |
Maggie | Hawes | 14 | | 27.78 | | 38.17 | 41.13 |
Kate | Holliday | 14 | 1:10.12 | 29.62 | 28.95 | | |
Emma | Lutz | 14 | 1:08.72 | 27.28 | | | 32.31 |
Boys | | | IM | Freestlye | Fly | Back | Breast |
FIRST NAME | LAST NAME | AGE | | | | | |
Benjamin | McGovern | 5 | | 1:04.44 | | 58.21 | 1:03.85 |
Miles | Hopkins | 7 | | 19.44 | | 22.89 | 31.33 |
Marshall | Hawes | 8 | | 53.25 | 24.47 | | 25.19 |
Jack | Pluister | 8 | | 26.03 | | 22.59 | 25.00 |
Finn | Avison | 9 | | 53.95 | 27.53 | | 1:20.09 |
Cole | Lucas | 9 | | 41.60 | 23.75 | | 56.33 |
Ethan | Lutz | 9 | | 48.29 | | 1:09.23 | 53.55 |
Sam | Schaefer | 9 | | 39.69 | 22.63 | | 47.59 |
Porter | DeBacker | 10 | | 38.59 | 21.84 | | 1:00.59 |
Thomas | Kato-Dilks | 10 | | | 21.19 | 48.34 | 49.81 |
Wyatt | Hawes | 11 | | 33.32 | 19.13 | | 46.53 |
Jagen | Clay | 12 | | 30.35 | | | |
Luke | Holliday | 12 | | 36.57 | | 37.78 | 50.19 |
Soren | Ingebrigtsen | 12 | 1:17.83 | | 18.71 | | 38.53 |
Noah | Lutz | 12 | | 30.22 | 16.59 | 38.12 | |
Jeremiah | Person | 13 | | 36.66 | | 50.03 | 55.60 |
Nate | Burns | 14 | | 28.47 | 39.65 | | 37.65 |
Max | Fields | 15 | 55.16 | 22.32 | 23.73 | | |
2018 Meet Times & Records